| pub-inv-rm3.pdf | "Een gids voor de invoering van software process
improvement", in Dutch. By Rinus Mellaard, Daniel Rossaert and the Spider working group "SPI Introduction Strategies", March-1996, 30 pages, 96 Kb, PDF-format |
| 12mv.doc | 12 Moeilijke vragen (Dutch translation of 12 Tough Questions) |
| CE-CMMI-ESEPG2003.ppt | Tutorial held by Simon Porro at the European SEPG Conference in London, 17 June 2003, "How Competitive Engineering (by Tom Gilb) Supports the Implementation of CMMI" (PPT, 210 Kb) |
| CE-CMMI-XREF.xls | CE-CMMI cross reference spreadsheet. This spreadsheet provides a cross-reference between all Competitive Engineering Book chapters, concept and processes and the CMMI process model (XLS, 80 Kb) |
| CMM-CMMI-SPIder.pdf | Presentation CMM -> CMMI, Staged & Continuous, Simon Porro at SPIder Meeting, dd. 06-02-2002 (PDF, 601 Kb) |
| CMM-CMMI.pdf | Evolutionary Differences between CMM and CMMI, presentation by Tim Kasse, 2001, (PDF, 1.24 Mb) |
| v1.1ippd-cont.pdf v1.1ippd-cont.doc |
CMU/SEI-2002-TR-003, SEI Technical Report, "CMMI-SE/SW v1.1, Continuous Model", December 2001, (PDF:1.8 Mb, DOC:2.1Mb) |
| v1.1ippd-staged.pdf v1.1ippd-staged.doc |
CMU/SEI-2002-TR-004, SEI Technical Report, "CMMI-SE/SW v1.1, Staged Model", December 2001, (PDF: 1.8 Mb, DOC: 2.1Mb) |
| compare.doc | Overview of differences between CMMI v1.02 and CMMI v1.1 (DOC: 130 Kb) |
| tr24.zip | CMU/SEI-93-TR-24, SEI Technical Report, "The Capability Maturity Model", 1993, 86 Kb, zipped HTML-format |
| tr25.zip | CMU/SEI-93-TR-25, SEI Technical Report, "Key Practices of the CMM", 1993, 225 Kb, zipped HTML format. |
| CE-CMMI-ESEPG2003.ppt | Tutorial held by Simon Porro at the European SEPG Conference in London, 17 June 2003, "How Competitive Engineering (by Tom Gilb) Supports the Implementation of CMMI" (PPT, 210 Kb) |
| CE-CMMI-XREF.xls | CE-CMMI cross reference spreadsheet. This spreadsheet provides a cross-reference between all Competitive Engineering Book chapters, concept and processes and the CMMI process model (XLS, 80 Kb) |
| EVODevMethods | EVO Development Methods, by Niels Malotaux (PDF, 298 kb) |
| TenMostP.pdf | The Ten Most Powerful Principles for Quality in [Software and] Software Organizations, (PDF, 166Kb) |
| TenMostP_PSC.doc | Ten Most Powerful Principles for Quality in Software Organizations, PHILIPS Software Conference 2001 Article (WORD, 116 Kb) |
| TenMostP_short_ppt.zip | Ten Most Powerful Principles for Quality in Software Organizations, short version 21 slides (Zipped Powerpoint, 1.3 Mb) |
| TenMostP_long_ppt.zip | Ten Most Powerful Principles for Quality in Software Organizations, long version, 89 slides (Zipped Powerpoint, 3.1 Mb) |
| Insp_mills.zip | Document Quality Control by Inspection V3.0, by Don Mills, 30 pages summary from Tom Gilb's book Software Inspection, zipped WORD97, 144 Kb |
| Insp_econ.pdf | Inspections are not for Quality but for Engineering Economics |
| Planning000112.pdf | Planning to get the Most out of Inspection |
| inspect reqs doc.ppt | Requirements Document Inspection for Senior Managers: What are the consequences of poor requirements |
| 12mv.doc | 12 Moeilijke vragen (Dutch translation of 12 Tough Questions) |
| pwf_mea.doc | Powerful and Pitiful Measures of Software Metrics |
| QuantifyReqs.pdf | Advanced Requirements Specification, Quantifying the Qualitative |
| Evo99.pdf | Evolutionary Project Management |
| Send mail to webmaster@spipartners.nl with questions or
comments about this website. SPI Partners, Sprookjesbosch 53, 5629 JB Eindhoven, The Netherlands. Email: info@spipartners.nl Website: http://www.spipartners.nl. Tel: +31.40.248.98.22, Fax: +31.40.248.42.34. |
® CMM and CMMI are registered
in the U.S. Patent and Trademark Office by Carnegie Mellon University.
SM CMM Integration, SCAMPI, SCAMPI Lead Appraiser,
IDEAL, Interim Profile, SEI, SEPG, PSP, TSP are service marks of Carnegie Mellon
University.